Student Outcomes
ATSU-KCOM retention rates
Matriculation Year | Retention Rate |
2019 | 92% |
2020 | 92% |
2021 | 95% |
2022 | 97% |
ATSU-KCOM graduation rates
*Includes students participating in an academic fellowship.
COMLEX-USA 1st time pass rates
| National Pass Rate | ATSU-KCOM Pass Rate |
2022-2023 | 90.60% | 90.50% |
2021-2022 | 92.20% | 95.50% |
2020-2021 | 93.70% | 92.10% |
2019-2020 | 94.30% | 98.20% |
| National Pass Rate | ATSU-KCOM Pass Rate |
2022-2023 | 94.50% | 95.70% |
2021-2022 | 95.10% | 98.30% |
2020-2021 | 96.50% | 99.20% |
2019-2020 | 96.80% | 97.10% |
| National Pass Rate | ATSU-KCOM Pass Rate |
2022 | 96.25% | 94.74% |
2021 | 97.05% | 96.75% |
2020 | 97.01% | 96.47% |
2018-2019 | 97.49% | 96.70% |
ATSU-KCOM GME placement rates